Buy & Sell Prices
Updated: September 4, 2026 at 3:30 AM EDT
| Product | We Buy | We Sell |
|---|---|---|
| 1 oz American Gold Eagle | Spot - 1.50% | Spot + 1.75% |
| 1 oz American Gold Buffalo | Spot + 0.65% | Spot + 3.05% |
| 1 oz Canadian Gold Maple Leaf | Spot - 1.75% | Spot + 1.25% |
| 1 oz Gold Bar | Spot - $75.00 | Spot + $45.00 |
| 1/10 oz American Gold Eagle | Spot + 2.75% | Spot + 8.25% |
| 1 oz American Silver Eagle | Spot - $0.75 | Spot + $3.25 |
| Generic 1 oz Silver Round | Spot - $0.60 | Spot + $0.80 |
| 10 oz Silver Bar | Spot - $0.50/oz | Spot + $0.70/oz |
| 100 oz Silver Bar | Spot - $0.35/oz | Spot + $0.40/oz |
| 90% Constitutional Silver | Call for Quote | Call for Quote |
| Common Morgan Dollar | Individual Quote | Individual Quote |
| Common Peace Dollar | Individual Quote | Individual Quote |
Prices are indicative only and may change without notice. Final pricing is confirmed at the time of transaction and may vary based on quantity, condition, authenticity, payment method and product availability.
